Most Recent Decherd Homes For Sale
| View All Decherd Homes For Sale | ||
|
848 Cedar Mountain Rd, Decherd, TN 37324 | $115,000 1 bed 1 bath |
|
711 E Main St, Decherd, TN 37324 | $149,500 3 beds 2 baths |
|
Isbell Ln, Decherd, TN 37324 | $75,000 |
Real Estate Resources |
Decherd Apartments
There are 45 apartments found in and near the Decherd area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings