Most Recent Decherd Homes For Sale
| View All Decherd Homes For Sale | ||
|
Modena Rd, Decherd, TN 37324 | $250,000 |
|
24 Morgan Ln, Decherd, TN 37324 | $38,900 3 beds 2 baths |
|
848 Cedar Mountain Rd, Decherd, TN 37324 | $115,000 1 bed 1 bath |
Real Estate Resources |
Decherd Apartments
There are 45 apartments found in and near the Decherd area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings